Adastria Co., Ltd.
| Year Ended February 28, 2019 |
The ratio from the last year | The number of stores | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Sales amount | Customer traffic | Customer unit price | The end of the month |
Open | Close | ||||
| All the shops |
The existing shops |
All the shops |
The existing shops |
All the shops |
The existing shops |
||||
| Mar | 106.5 | 104.4 | 110.9 | 108.5 | 96.0 | 96.2 | 1,230 | 23 | 0 |
| Apr | 91.3 | 89.4 | 96.3 | 94.2 | 94.8 | 95.0 | 1,235 | 7 | 2 |
| May | 86.9 | 85.9 | 90.0 | 88.7 | 96.6 | 96.9 | 1,232 | 0 | 3 |
| 1st Quarter | 94.5 | 92.8 | 98.5 | 96.4 | 96.0 | 96.2 | 1,232 | 30 | 5 |
| Jun | 106.1 | 105.5 | 115.6 | 114.9 | 91.8 | 91.8 | 1,232 | 1 | 1 |
| Jul | 91.8 | 91.4 | 97.0 | 96.5 | 94.7 | 94.7 | 1,224 | 1 | 9 |
| Aug | 100.0 | 101.3 | 99.5 | 100.5 | 100.5 | 100.8 | 1,292 | 4 | 18 |
| 2nd Quarter | 98.9 | 98.8 | 103.6 | 103.4 | 95.5 | 95.6 | 1,292 | 6 | 28 |
| Total of the first half year |
96.7 | 95.8 | 101.3 | 100.3 | 95.5 | 95.5 | 1,292 | 36 | 33 |
| Sep | 101.8 | 103.2 | 98.6 | 99.5 | 103.2 | 103.7 | 1,293 | 11 | 10 |
| Oct | 101.4 | 103.2 | 102.0 | 103.4 | 99.4 | 99.7 | 1,293 | 2 | 2 |
| Nov | 102.8 | 104.4 | 103.6 | 105.1 | 99.2 | 99.3 | 1,303 | 13 | 2 |
| 3rd Quarter | 102.0 | 103.6 | 101.5 | 102.8 | 100.5 | 100.8 | 1,303 | 26 | 14 |
| Dec | 103.4 | 104.9 | 101.1 | 102.3 | 102.3 | 102.5 | 1,305 | 2 | 0 |
| Jan | 92.7 | 94.0 | 91.6 | 92.7 | 101.2 | 101.5 | 1,275 | 1 | 31 |
| Feb | 113.5 | 114.8 | 107.5 | 108.6 | 105.5 | 105.7 | 1,262 | 1 | 14 |
| 4th Quarter | 101.1 | 102.5 | 98.4 | 99.6 | 102.7 | 102.9 | 1,262 | 4 | 45 |
| Total of the second half year |
101.5 | 103.0 | 99.8 | 101.1 | 101.7 | 101.9 | 1,262 | 30 | 59 |
| Total of the whole year |
99.2 | 99.6 | 100.5 | 100.7 | 98.7 | 98.9 | 1,262 | 66 | 92 |