POINT INC.
| Year Ended February 28, 2009 |
The ratio from the last year | The number of stores | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Sales amount | Customer traffic | Customer unit price | The end of the month |
Open | Close | ||||
| All the shops |
The existing shops |
All the shops |
The existing shops |
All the shops |
The existing shops |
||||
| Mar | 121.2 | 103.0 | 118.5 | 100.7 | 102.3 | 102.2 | 472 | 16 | |
| Apr | 115.6 | 96.0 | 119.4 | 98.7 | 96.9 | 97.3 | 484 | 12 | |
| May | 117.6 | 97.5 | 122.0 | 100.7 | 96.4 | 96.8 | 491 | 7 | |
| 1st Quarter | 118.1 | 98.7 | 120.0 | 100.0 | 98.5 | 98.7 | 491 | 35 | |
| Jun | 109.8 | 90.4 | 113.5 | 93.4 | 96.8 | 96.8 | 498 | 8 | 1 |
| Jul | 124.7 | 105.5 | 128.0 | 108.2 | 97.4 | 97.5 | 503 | 6 | 1 |
| Aug | 135.9 | 109.3 | 137.3 | 111.0 | 98.9 | 98.5 | 497 | 4 | 10 |
| 2nd Quarter | 121.8 | 100.8 | 125.4 | 103.9 | 97.2 | 97.0 | 497 | 18 | 12 |
| Total of the first half year |
120.0 | 99.7 | 123.0 | 102.1 | 97.6 | 97.6 | 497 | 53 | 12 |
| Sep | 119.4 | 97.7 | 116.3 | 94.8 | 102.7 | 103.1 | 513 | 18 | 2 |
| Oct | 112.2 | 93.5 | 111.5 | 91.6 | 100.6 | 102.0 | 529 | 16 | |
| Nov | 117.0 | 98.9 | 117.6 | 98.7 | 99.5 | 100.3 | 546 | 18 | 1 |
| 3rd Quarter | 116.0 | 96.6 | 115.0 | 94.9 | 100.9 | 101.8 | 546 | 52 | 3 |
| Dec | 109.0 | 92.4 | 110.7 | 94.2 | 98.5 | 98.1 | 551 | 5 | |
| Jan | 114.6 | 98.1 | 114.0 | 97.4 | 100.5 | 100.7 | 546 | 5 | |
| Feb | 121.8 | 101.2 | 126.0 | 103.4 | 96.7 | 97.8 | 551 | 8 | 3 |
| 4th Quarter | 113.6 | 96.4 | 114.7 | 97.2 | 99.0 | 99.1 | 551 | 13 | 8 |
| Total of the second half year |
114.7 | 96.5 | 114.8 | 96.2 | 99.9 | 100.3 | 551 | 65 | 11 |
| Total of the whole year |
117.0 | 97.9 | 118.6 | 99.0 | 98.7 | 98.9 | 551 | 118 | 23 |