POINT INC.
| Year Ended February 28, 2001 |
The ratio from the last year | The number of stores | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Sales amount | Customer traffic | Customer unit price | The end of the month |
Open | Close | ||||
| All the shops |
The existing shops |
All the shops |
The existing shops |
All the shops |
The existing shops |
||||
| Mar | 117.0 | 119.0 | 95.0 | 74 | 3 | 1 | |||
| Apr | 118.0 | 116.0 | 97.0 | 77 | 3 | ||||
| May | 124.0 | 118.0 | 95.0 | 78 | 1 | ||||
| 1st Quarter | |||||||||
| Jun | 119.0 | 123.0 | 90.0 | 77 | 1 | ||||
| Jul | 109.0 | 115.0 | 91.0 | 77 | |||||
| Aug | 114.0 | 111.0 | 96.0 | 77 | 1 | 1 | |||
| 2nd Quarter | |||||||||
| Total of the first half year |
116.0 | 117.0 | 94.0 | 77 | 8 | 3 | |||
| Sep | 127.0 | 127.0 | 98.0 | 82 | 5 | ||||
| Oct | 114.0 | 116.0 | 96.0 | 84 | 3 | 1 | |||
| Nov | 105.0 | 105.0 | 95.0 | 84 | 1 | 1 | |||
| 3rd Quarter | |||||||||
| Dec | 103.0 | 108.0 | 91.0 | 84 | |||||
| Jan | 107.0 | 113.0 | 93.0 | 83 | 1 | ||||
| Feb | 111.0 | 104.0 | 99.0 | 84 | 2 | 1 | |||
| 4th Quarter | |||||||||
| Total of the second half year |
109.0 | 112.0 | 94.0 | 84 | 11 | 4 | |||
| Total of the whole year |
112.0 | 117.0 | 94.0 | 84 | 19 | 7 | |||