| March, 2026 | 3rd | Release of monthly sales figures for February |
|---|---|---|
| April | 6th | Release of monthly sales figures for March Announcement of financial results for the fiscal year ended February 28, 2026 |
| May | 7th | Release of monthly sales figures for April |
| 26th | Submission of Annual Securities Report for the 76th |
|
| 27th | The 76th Ordinary General Meeting of Shareholders | |
| June | 2nd | Release of monthly sales figures for May |
| 30th | Announcement of financial results for the 1st quarter ended February 28, 2027 | |
| July | 2nd | Release of monthly sales figures for June |
| August | 4th | Release of monthly sales figures for July |
| September | 2nd | Release of monthly sales figures for August |
| 30th |
Announcement of financial results for the 2nd quarter ended February 28, 2027 | |
| October | 2nd | Release of monthly sales figures for September |
| 15th | Submission of quarterly report for the 2nd quarter of the 77th | |
| November | 4th | Release of monthly sales figures for October |
| December | 2nd | Release of monthly sales figures for November |
| 28th | Announcement of financial results for the 3rd quarter ended February 28, 2027 | |
| January, 2027 | 5th | Release of monthly sales figures for December |
| February | 2nd | Release of monthly sales figures for January |
[First-time Investors] Investor Presentation